Products:
Flytying tools and materials
Anvil Vices & Scissors
Anvil USA are manufacturers of premium flytying vices and scissors: Upstream Flyfishing are South African distributers of Anvil products. Jeremy Lucas, multi-caped UK National flyfisherman, calls Anvil "the perfect flytying vice".
Dohiku Products
High quality European barbles hooks in various styles including their famous jig hooks as well as tungsten slotted beads.
| Code | Description | Price (Incl.) |
|---|---|---|
| Flytying Tools | ||
| K500 | Anvil Atlas Full Rotary Vise | R 1,750.00 |
| K501 | Anvil Apex Vise | R 1,150.00 |
| K502 | Anvil Long Reach Scissors | R 200.00 |
| K503 | Anvil Ultimate Scissors | R 240.00 |
| K504 | Anvil Taperizer Scissors | R 280.00 |
| K005 | Crown Vice | R 445.00 |
| D631 | Streamworks Ceramic Bobbin | R 130.00 |
| D634 | Streamworks Hair Stacker | R 160.00 |
| D636 | Streamworks Rotating Hackle Pliers | R 80.00 |
| D635 | Streamworks Whip Finisher | R 75.00 |
| D632 | Streamworks Fine Point Scissors 3.5" | R 130.00 |
| D633 | Streamworks Serrated Scissors 3.5" | R 120.00 |
| K350 | Petitjean Magic Tool Clip Set | R 550.00 |
| K305 | Dr Slick Hair Stacker | R 160.00 |
| K310 | Dr Slick Rot Hackle Plier | R 115.00 |
| K315 | Dr Slick Arrow Point Scissors | R 215.00 |
| K320 | Dr Slick Micro Tip Arrow Point Scissors | R 160.00 |
| K325 | Dr Slick Bodkin | R 95.00 |
| K330 | DR Slick Whip Finisher | R 95.00 |
| K335 | Dr Slick Teardrop Hackle Pliers | R 55.00 |
| Flytying Materials | ||
| Q005 | Marabou | R 44.00 |
| Q006 | Leech Yarn | R 30.00 |
| Q010 | Wooly Bugger Marabou | R 40.00 |
| Q025 | Saddle Hackle | R 40.00 |
| Q029 | Petitjean CDC | R 105.00 |
| Q033 | CDC Mini Bulk | R 165.00 |
| Q035 | Superfine Dubbing | R 24.00 |
| Q039 | Diamond Brite Dubbing | R 35.00 |
| Q045 | Quick Descent Dubbing | R 32.00 |
| Q050 | Hare E Ice Dub | R 35.00 |
| Q052 | SLF Prism Dubbing | R 45.00 |
| Q053 | Ice Wing Fibre | R 38.00 |
| Q054 | Ice Dub | R 38.00 |
| Q055 | Pearl Chenille | R 65.00 |
| Q060 | Scud Back | R 40.00 |
| Q061 | Thin Skin | R 45.00 |
| Q065 | Poly Yarn | R 25.00 |
| Q066 | Egg Yarn | R 50.00 |
| Q067 | Para Post | R 39.00 |
| Q075 | Pheasant Tail | R 60.00 |
| Q077 | Ringneck Pheasant Skin Whole | R 240.00 |
| Q085 | Large Bucktail | R 95.00 |
| Q100 | Short Fine Deer Hair | R 46.00 |
| Q105 | Natural Elk Hair | R 50.00 |
| Q114 | Deer Body Hair | R 50.00 |
| Q115 | Deer Belly Hair Dyed | R 34.00 |
| Q116 | Deer Belly Hair | R 50.00 |
| Q120 | Rabbit Strips | R 40.00 |
| Q121 | Two Tone Rabbit Strips | R 42.00 |
| Q122 | Caracal Zonker | R 33.00 |
| Q123 | Mink Zonkers | R 50.00 |
| Q125 | Calf Tail | R 62.00 |
| Q130 | Peacock Hearl | R 25.00 |
| Q132 | Bluewater Peacock Herl 1/4oz | R 70.00 |
| Q135 | Sparkle Braid | R 20.00 |
| Q140 | Dub Dispenser | R 275.00 |
| Q156 | Turkey Biots | R 50.00 |
| Q161 | Supreme Hair | R 65.00 |
| Q175 | Krystal Flash | R 70.00 |
| Q200 | Premium Copper Tubes | R 75.00 |
| Q203 | Hybrid Tubing | R 55.00 |
| Q211 | H20 Crystal Flash | R 30.00 |
| Q212 | H2O Fluo Krystal Flash | R 31.00 |
| Q215 | Larva Lace | R 12.00 |
| Q218 | Micro Chenille H2O | R 17.00 |
| Q219 | Micro Chenille | R 25.00 |
| Q221 | Rayon Chenille | R 38.00 |
| Q225 | Ultra Chenille | R 30.00 |
| Q235 | Mallard Flank | R 38.00 |
| Q244 | Hungarian Partridge Skin | R 385.00 |
| Q251 | Barred Sili Legs | R 50.00 |
| Q275 | Mirror Image | R 38.00 |
| Q300 | Coq De Leon Saddle | R 350.00 |
| Q301 | Coq De Leon Cape | R 350.00 |
| Q305 | Whiting 1/2 Cape Bronze | R 495.00 |
| Q310 | Whiting 1/2 Saddle Bronze | R 485.00 |
| Q311 | Whiting HM 1/2 Capes | R 425.00 |
| Q312 | Whiting H/B 1/2 Saddle | R 315.00 |
| Q313 | Whiting H/M Pro Grade Cape | R 600.00 |
| Q350 | Indian Cock Capes | R 85.00 |
| Q351 | Indian Hen Capes | R 40.00 |
| Q370 | Snowshoe Rabbit feet | R 45.00 |
| Q380 | Hares Mask | R 70.00 |
| Q385 | Rams Wool | R 65.00 |
| Q420 | Mylar Tubing Small | R 40.00 |
| Q430 | Mylar Tubing Large | R 40.00 |
| Q450 | Flexi Floss | R 28.00 |
| Q471 | Grizzly Legs | R 35.00 |
| Q472 | Rubber Legs | R 35.00 |
| Q476 | Antron Yarn | R 42.00 |
| Q503 | Fibitts | R 35.00 |
| Q505 | Goose Biots | R 30.00 |
| Q506 | Velcro Crab bodies | R 60.00 |
| Q512 | Loco Foam | R 60.00 |
| Q555 | Dubbing Brush Angel 30mm | R 30.00 |
| Q600 | Polar Fibre | R 28.00 |
| Q601 | Fluoro Fibre | R 24.00 |
| Q602 | Steve Farrar Blend | R 35.00 |
| Q604 | Body Braid | R 20.00 |
| Q605 | Flat Mylar Flash | R 28.00 |
| Q606 | S/W Mylar Flash | R 30.00 |
| Q607 | Cactus Braid | R 18.00 |
| Q608 | Stretchy Bidy Floss | R 33.00 |
| Q609 | Fritz Fibre | R 28.00 |
| Q610 | Fish Scale | R 35.00 |
| Q611 | H2O Streamer Brush | R 35.00 |
| Q612 | H2O Cactus Chenille 5mm | R 25.00 |
| Q613 | H2O Cactus Chenille 10mm | R 30.00 |
| Q614 | H2O D/Brush Wire MED | R 35.00 |
| Q615 | H2O D/Brush Wire FINE | R 50.00 |
| Q616 | H2O Rubber Legs | R 25.00 |
| Q617 | Shrimp Eyes | R 35.00 |
| Q700 | Estaz | R 45.00 |
| Q701 | Petite Estaz | R 45.00 |
| Q800 | Clear Cure Goo Syringe | R 100.00 |
| Q801 | Clear Cure Goo Brushable | R 150.00 |
| Q802 | Clear Cure Goo Curing UVLight | R 300.00 |
| Q803 | Clear Cure Goo Kit | R 485.00 |
| Q999 | Wapsi Flytying Kit | R 960.00 |
| Hooks | ||
| R082 | Dohiku Barbless Competition Hooks | R 55.00 |
| R083 | Dohiku Slotted Tungsten Beads | R 50.00 |
| R084 | Dohiku Magic Pearl Body Rib | R 30.00 |
| R081 | Kamasan Hooks | R 57.00 |
| R093 | Tiemco Barbless Trout Hooks | R 65.00 |
| R094 | Tiemco Standard Trout Hooks | R 65.00 |
| R001 | Grip Hooks 11011BL | R 42.00 |
| R005 | Grip Hooks 11013BL | R 42.00 |
| R009 | Grip Hooks 11801BL | R 42.00 |
| R010 | Grip Hooks 12004 | R 42.00 |
| R015 | Grip Hooks 13812 | R 42.00 |
| R020 | Grip Hooks 14682 | R 42.00 |
| R024 | Grip Hooks 14711 | R 42.00 |
| R025 | Grip Hooks 14731 | R 42.00 |
| R030 | Grip Hooks 14723BL | R 42.00 |
| R035 | Grip Hooks 30012 | R 42.00 |
| R040 | Grip Hooks 11911BL | R 42.00 |
| R041 | Grip Hooks 11801BL | R 42.00 |
| R044 | Grip SW 21711 #4/0 Hooks | R 60.00 |
| R045 | Grip SW 21711 #2/0 Hooks | R 50.00 |
| R046 | Grip SW 21711 #1/0 Hooks | R 45.00 |
| R047 | Grip SW 21711 #2 Hooks | R 40.00 |
| R049 | Grip 21711 BL #4 Hooks | R 45.00 |
| R050 | Grip SW 21571 #1/0 Hooks | R 40.00 |
| R051 | Grip SW 21571 #1 Hooks | R 40.00 |
| R052 | Grip SW 21571 #2 Hooks | R 35.00 |
| R053 | Grip SW 21571 #4 Hooks | R 28.00 |
| R054 | Grip SW 21571 #6 Hooks | R 28.00 |
| R055 | Grip SW 21571 #8 Hooks | R 28.00 |
| Beads, Cones, Dumbells, Eyes, Threads, Wire | ||
| R058 | Grip Tungsten DB eyes 4.8mm | R 80.00 |
| R060 | Grip Tungsten DB eyes 5.6mm | R 90.00 |
| R061 | Grip Dumbbell Eyes 3.2mm | R 34.00 |
| R062 | Grip Dumbbell Eyes 4mm | R 45.00 |
| R066 | Grip Brass Cone 4mm | R 30.00 |
| R067 | Grip Brass Cone 4.8mm | R 32.00 |
| R069 | Grip Brass Beads 2mm | R 23.00 |
| R073 | Grip Brass Beads 4mm | R 30.00 |
| R074 | Grip Brass Beads 4.8mm | R 32.00 |
| R076 | Grip Tungsten Beads 2.0mm | R 40.00 |
| R077 | Grip Tungsten Beads 2.5mm | R 42.00 |
| R078 | Grip Tungsten Beads 3.0mm | R 45.00 |
| R079 | Grip Tungsten Beads 3.5mm | R 50.00 |
| R083 | Dohicu Tungsten Slotted Beads | R 50.00 |
| R203 | Dumbell Eyes Flat 6mm | R 40.00 |
| R245 | Ali Dumbells 6mm | R 32.00 |
| R250 | Ali Dumbells 8mm | R 38.00 |
| R260 | Brass Beads 2mm | R 17.00 |
| R263 | Brass Beads 2.4mm | R 18.00 |
| R265 | Brass Beads 2.5mm | R 15.00 |
| R275 | Brass Beads 3.5mm | R 15.00 |
| R284 | Faceted Tungsten Beads | R 50.00 |
| R286 | Tungsten Teardrops | R 55.00 |
| R288 | Deep Sea Eyes | R 50.00 |
| R289 | Cone Heads | R 25.00 |
| R335 | Bead Chain Eyes | R 40.00 |
| R347 | H20 Moon Eyes | R 35.00 |
| R395 | Danvilles Thread | R 30.00 |
| R405 | UTC Thread | R 32.00 |
| R415 | Vinyl Rib | R 30.00 |
| R420 | Ultra Wire | R 50.00 |
| R425 | Pure lead Wire | R 55.00 |
| R435 | Spook Thread | R 20.00 |
| R450 | LG Pupil Eyes 5mm | R 15.00 |
| R451 | LG Pupil Eyes 7mm | R 18.00 |
| R452 | LG Pupil Eyes 9mm | R 20.00 |
| R455 | Frantic Eyes 4mm | R 33.00 |
| R456 | Frantic Eyes 6mm | R 35.00 |
| R457 | Frantic Eyes 8mm | R 37.00 |
| R500 | Head Cement | R 25.00 |
| R650 | Fluo Tungsten Beads | R 35.00 |
| R655 | Fluo Brass Beads | R 28.00 |
| R668 | Tungsten Beads Upstream 1.5mm | R 35.00 |
| R669 | Tungsten Beads Upstream 2mm | R 35.00 |
| R671 | Tungsten Beads Upstream 2.8mm | R 45.00 |
| R672 | Tungsten Beads Upstream 3.3mm | R 50.00 |
| R673 | Tungsten Beads Upstream 3.8mm | R 60.00 |
| R674 | Tungsten Beads Upstream 4.6mm | R 85.00 |
| R700 | Dumbell Eyes Silver Sml | R 40.00 |
| R707 | Dumbell Eyes Black Lge | R 45.00 |
- * All prices are inclusive of 14% VAT
- ** Prices and Stockholding are subject to change
- *** Prices updated September 2011
© Upstream Flyfishing 2012

















